Rates as of Tuesday, March 18 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.021%) | 6.75% (APR=6.948%) |
Points / Credits | $458 | $7,380 |
Payment | $1,199 | $1,297 |
Saving over 30 years | $42,202 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Wednesday, March 19 2025 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.125% (APR=6.191%) | 6.625% (APR=6.713%) |
Points / Credits | $1,057 | $2,853 |
Payment | $2,167 | $2,241 |
Saving over 30 years | $28,468 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Wednesday, March 19 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6% (APR=6%) | 6.5% (APR=6.68%) |
Points / Credits | $0 | $1,125 |
Payment | $899 | $948 |
Saving over 30 years | $18,765 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Wednesday, March 19 2025 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6% (APR=6.007%) | 6.625% (APR=6.919%) |
Points / Credits | $157 | $1,726 |
Payment | $1,199 | $1,281 |
Saving over 30 years | $31,089 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Wednesday, March 19 2025 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.125% (APR=6.158%) | 6.375% (APR=6.735%) |
Points / Credits | $1,239 | $3,266 |
Payment | $2,127 | $2,184 |
Saving over 30 years | $22,547 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Rates as of Wednesday, March 19 2025 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6% (APR=6.023%) | 6.25% (APR=6.459%) |
Points / Credits | $400 | $3,200 |
Payment | $959 | $985 |
Saving over 30 years | $12,160 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)